ASF102S
Available: onBackorder
| Model: | ASF102S – Dahua Access Control Accessories |
| Detail: | Dahua Door Closer |
ASF102S Specification |
| Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door weight | <60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door width | <950mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close dynamics | EN3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open angle | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed speed | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed position | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.