PAC600S12-EB
Model: | PAC600S12-EB |
Detail: |
600W AC power module (after the front airway, power panel side outlet)
|
24/mo Sold
|
$206.00
Availability:
In stock
SKU
PAC600S12-EB
Chat with ItNetworks!
PAC600S12-EB Overview
Introducing the Huawei PAC600S12-EB, a robust 600W AC power module designed for optimal power efficiency and reliability. Engineered with precision, this power module features a unique airway design, ensuring efficient cooling and stable performance. Perfect for powering complex ICT equipment, the PAC600S12-EB stands out with its sophisticated power management capabilities and compact, durable construction.
Parameter | Detail |
---|---|
Brand | Huawei |
Product Name | PAC600S12-EB |
Output Power | 600W |
Cooling Method | Front airway, power panel side outlet |
Application | ICT Equipment |
Product Features
- High power output of 600W to support demanding operations.
- Innovative cooling design for enhanced thermal management.
- Compact and efficient, suitable for constrained spaces.
- Reliable power delivery with built-in protection mechanisms.
- Seamless integration with Huawei ICT equipment.
Product Applications
Designed for versatility, the Huawei PAC600S12-EB excels in various scenarios:
- Data Center Operations: Ensuring uninterrupted power for servers and networking devices.
- Enterprise Networking: Powers complex network setups, optimizing performance.
- Telecommunications: Ideal for supporting communication infrastructure with reliable power.
Accessory | Model |
---|---|
External Fan Unit | FAN-600S12 |
Power Cable | CBL-PWR600 |
Rack Mount Kit | RACK-600S12 |
Model | Differences |
---|---|
PAC600S12-EB | N/A - Current Model |
PAC500S12-IN | Lower power output (500W), different cooling design |
PAC700S12-RA | Higher power output (700W), rear airway cooling |
PAC600S12-EB Specification
PAC600S12-EB Specifications |
|
Brand | Huawei |
Model | PAC600S12-EB |
Type | AC Power Module |
Maximum Output Power | 600W |
Airflow Direction | Front Airway Intake |
Power Connector Position | Power Panel Side Outlet |
Input Voltage Range | 100-240V AC |
Frequency Range | 50/60Hz |
Efficiency | 92% at 50% Load |
Cooling Method | Integrated Cooling Fan |
Operating Temperature Range | 0??C to 40??C |
Humidity Range | 5% to 95% (non-condensing) |
Altitude | Up to 5000m |
Compliance | CE, FCC, RoHS |
Protection Features | Over Voltage, Under Voltage, Short Circuit, Over Temperature |
MTBF | 100,000 Hours |
Dimensions | Not Available |
Application | Data Centers, Networking Equipment |
Product Lifecycle | Active |
Warranty | 1 Year Limited Warranty |
Write Your Own Review