AirEngine5762S-12
Model: | AirEngine5762S-12 - Huawei Indoor Access Points |
Detail: |
Airengine5762S-12 (11ax room type, 2 + 2 dual frequency, smart antenna, Bluetooth)
|
162/mo Sold
|
$105.00
Availability:
In stock
SKU
AirEngine5762S-12
Chat with ItNetworks!
AirEngine 5762S-12 Overview
Airengine5762S-12 (11ax room type, 2 + 2 dual frequency, smart antenna, Bluetooth)
Quick Spec
Table 1 shows the quick spec.
Model | AirEngine 5762S-12 |
Power Input | DC: 12V±10% |
Maximum Power Consumption | 11 W |
Maximum Number of Users | ≤ 256 |
Operating Temperature | –10°C to +50°C |
Antenna Type | Built-in Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2 x 2:2; 5 GHz: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/ax |
Maximum Rate | 2.975 Gbit/s |
AirEngine 5762S-12 Specification
AirEngine 5762S-12 Specification | |
Model | AirEngine 5762S-12 |
Power Input | DC: 12V±10% |
Maximum Power Consumption | 11 W |
Maximum Number of Users | ≤ 256 |
Operating Temperature | –10°C to +50°C |
Antenna Type | Built-in Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2 x 2:2; 5 GHz: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac Wave 2/ax |
Maximum Rate | 2.975 Gbit/s |
Write Your Own Review