AirEngine5761-11W
Model: | AirEngine5761-11W - Huawei Indoor Access Points |
Detail: |
Airengine5761-11W (11ax interior, 2 + 2 dual frequency, smart antenna, USB, Bluetooth)
|
$98.00
Availability:
In stock
SKU
AirEngine5761-11W
Chat with ItNetworks!
AirEngine 5761-11W Overview
Airengine5761-11W (11ax interior, 2 + 2 dual frequency, smart antenna, USB, Bluetooth)
A next generation Wi-Fi 6 (802.11ax) wall plate Access Point (AP), AirEngine 5761-11W features built-in Smart Antennas and four spatial streams, offering a rate of up to 1.775 Gbit/s.
This AP excels in scenarios requiring high bandwidth and a high-quality network experience, from hotels and hospitals to dormitories.
Quick Spec
Table 1 shows the quick spec.
Model | AirEngine 5761-11W |
Power Input | DC: 12 V ±10%; PoE power supply: In compliance with 802.3af |
Maximum Power Consumption | 12.7 W (excluding USB) |
Maximum Number of Users | ≤ 1024 |
Operating Temperature | 0–40°C |
Antenna Type | Built-in Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2 x 2:2; 5 GHz: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac wave2/ax |
Maximum Rate | 1.775 Gbit/s |
AirEngine 5761-11W Specification
AirEngine 5761-11W Specification | |
Model | AirEngine 5761-11W |
Power Input | DC: 12 V ±10%; PoE power supply: In compliance with 802.3af |
Maximum Power Consumption | 12.7 W (excluding USB) |
Maximum Number of Users | ≤ 1024 |
Operating Temperature | 0–40°C |
Antenna Type | Built-in Smart Antennas |
MIMO:Spatial Streams | 2.4 GHz: 2 x 2:2; 5 GHz: 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac wave2/ax |
Maximum Rate | 1.775 Gbit/s |
Write Your Own Review