Cisco FPR2K-PWR-DC-350=
Available: onBackorder
| Model: | FPR2K-PWR-DC-350= – Cisco Firepower 2100 Series |
| Detail: | 350W DC power supply (spare) |
| List Price: | USD$4,375.00 |
| Condition: | Brand New Sealed |
[vc_row][vc_column][vc_column_text]Â Â Â Â Â Â Â Â Choose Cisco NGFW & FirePower Firewalls
The FPR2K-PWR-DC-350= is 350W DC power supply(spare)Â for Cisco Firepower 2100 Series.
Table 1 shows the quick spec.
| Product Number | FPR2K-PWR-DC-350= |
| Product Description | 350W DC power supply(spare)Â for Cisco Firepower 2100 Series |
| Designed For | Cisco FirePOWER 2110 NGFW (350 Watt), 2120 NGFW (350 Watt), 2130 NGFW (350 Watt), 2140 NGFW (350 Watt) |
| Device Type | Power supply – internal |
| Input Voltage | DC |
| Power Capacity | 350 Watt |
Table 2 shows the comparison between FPR2K-PWR-DC-350= and FPR2K-PWR-AC-400.
| Product Number | FPR2K-PWR-DC-350= | FPR2K-PWR-AC-400 |
| Product Description | 350W DC power supply(spare) for Cisco Firepower 2100 Series | 400W AC power supply for Cisco Firepower 2100 Series |
| Designed For | Cisco FirePOWER 2110 NGFW (350 Watt), 2120 NGFW (350 Watt), 2130 NGFW (350 Watt), 2140 NGFW (350 Watt) | Cisco FirePOWER 2110 NGFW (400Â Watt), 2120 NGFW (400Â Watt), 2130 NGFW (400Â Watt), 2140 NGFW (400Â Watt) |
| Device Type | Power supply – internal | Power supply – internal |
| Input Voltage | DC | AC |
| Power Capacity | 350 Watt | 400Â Watt |
Do you have any question about the FPR2K-PWR-DC-350=?
FPR2K-PWR-DC-350=Â Specification
FPR2K-PWR-DC-350= Specification |
|
| Product Number | FPR2K-PWR-DC-350= |
| Product Description | 350W DC power supply(spare)Â for Cisco Firepower 2100 Series |
| Designed For | Cisco FirePOWER 2110 NGFW (350 Watt), 2120 NGFW (350 Watt), 2130 NGFW (350 Watt), 2140 NGFW (350 Watt) |
| Device Type | Power supply – internal |
| Input Voltage | DC |
| Power Capacity | 350 Watt |
[/vc_column_text][/vc_column][/vc_row]